STOK BARANG
Nama Barang Rec_ID Jumlah Harga_Beli Sub_Total Discontinue
P001-BLK || Rp. 445.500 || 99,00
 PARASIT PURING HITAM 7381 99,00 4.500 445.500
P001-CKT || Rp. 1.854.900 || 405,00
 PARASIT FURING COKLAT 6172 405,00 4.580 1.854.900
P001-WHT || Rp. 12.431.027 || 2.990,50
 PARASIT PURING PUTIH 7142 311,00 4.522 1.406.342
 PARASIT PURING PUTIH 7143 198,50 4.522 897.617
 PARASIT PURING PUTIH 7147 453,50 3.785 1.716.498
 PARASIT PURING PUTIH 7148 226,50 3.785 857.303
 PARASIT PURING PUTIH 7149 362,50 3.785 1.372.063
 PARASIT PURING PUTIH 7150 253,50 3.785 959.498
 PARASIT PURING PUTIH 7194 676,00 3.800 2.568.800
P002 -LORENG || Rp. 10.245.995 || 2.707,00
 PARASIT LORENG 7152 105,00 3.785 397.425
 PARASIT LORENG 7153 104,50 3.785 395.533
 PARASIT LORENG 7154 60,00 3.785 227.100
 PARASIT LORENG 7156 101,50 3.785 384.178
 PARASIT LORENG 7157 111,50 3.785 422.028
 PARASIT LORENG 7158 103,00 3.785 389.855
 PARASIT LORENG 7159 86,50 3.785 327.403
 PARASIT LORENG 7160 70,50 3.785 266.843
 PARASIT LORENG 7162 139,50 3.785 528.008
 PARASIT LORENG 7163 127,00 3.785 480.695
 PARASIT LORENG 7164 109,00 3.785 412.565
 PARASIT LORENG 7165 97,50 3.785 369.038
 PARASIT LORENG 7167 95,00 3.785 359.575
 PARASIT LORENG 7168 93,00 3.785 352.005
 PARASIT LORENG 7169 90,50 3.785 342.543
 PARASIT LORENG 7170 43,50 3.785 164.648
 PARASIT LORENG 7171 38,00 3.785 143.830
 PARASIT LORENG 7172 43,50 3.785 164.648
 PARASIT LORENG 7173 98,50 3.785 372.823
 PARASIT LORENG 7174 28,50 3.785 107.873
 PARASIT LORENG 7175 96,50 3.785 365.253
 PARASIT LORENG 7176 99,00 3.785 374.715
 PARASIT LORENG 7177 42,00 3.785 158.970
 PARASIT LORENG 7178 115,00 3.785 435.275
 PARASIT LORENG 7179 0,50 3.785 1.893
 PARASIT LORENG 7181 47,00 3.785 177.895
 PARASIT LORENG 7182 33,00 3.785 124.905
 PARASIT LORENG 7183 50,50 3.785 191.143
 PARASIT LORENG 7184 51,00 3.785 193.035
 PARASIT LORENG 7185 49,00 3.785 185.465
 PARASIT LORENG 7186 47,50 3.785 179.788
 PARASIT LORENG 7187 47,00 3.785 177.895
 PARASIT LORENG 7188 36,50 3.785 138.153
 PARASIT LORENG 7189 44,50 3.785 168.433
 PARASIT LORENG 7190 104,00 3.785 393.640
 PARASIT LORENG 7191 47,00 3.785 177.895
 PARASIT LORENG 7192 51,00 3.785 193.035
P002-ARMY || Rp. 343.680 || 48,00
P002-BLK || Rp. 31.785.536 || 6.533,00
 PARASIT WP HITAM 5851 80,00 4.525 362.000
 PARASIT WP HITAM 6161 50,00 4.820 241.000
 PARASIT WP HITAM 6162 109,00 4.820 525.380
 PARASIT WP HITAM 6199 14,00 4.158 58.212
 PARASIT WP HITAM 6201 62,50 4.158 259.875
 PARASIT WP HITAM 6211 0,50 4.158 2.079
 PARASIT WP HITAM 6214 268,50 4.158 1.116.423
 PARASIT WP HITAM 6471 262,50 4.350 1.141.875
 PARASIT WP HITAM 7121 211,00 4.522 954.142
 PARASIT WP HITAM 7122 114,50 4.522 517.769
 PARASIT WP HITAM 7123 136,00 4.522 614.992
 PARASIT WP HITAM 7124 71,00 4.522 321.062
 PARASIT WP HITAM 7291 203,00 5.450 1.106.350
P002-BLUE || Rp. 12.459.533 || 2.254,00
 PARASIT WP BIRU 1133 22,00 7.800 171.600
 PARASIT WP BIRU 5801 42,50 5.130 218.025
 PARASIT WP BIRU 6197 236,00 4.158 981.288
 PARASIT WP BIRU 7017 414,50 5.100 2.113.950
P002-CKT || Rp. 1.673.171 || 338,50
P002-CRM || Rp. 4.403.325 || 949,50
 PARASIT WP CREAM 7138 140,00 4.522 633.080
P002-GRN || Rp. 3.390.510 || 718,00
 PARASIT WP HIJAU 5413 217,50 4.600 1.000.500
 PARASIT WP HIJAU 6160 135,50 4.820 653.110
P002-GRY || Rp. 20.952.652 || 4.117,00
 PARASIT WP ABU 6981 165,00 4.512 744.480
 PARASIT WP ABU 7001 325,00 5.550 1.803.750
 PARASIT WP ABU 7018 575,50 5.100 2.935.050
 PARASIT WP ABU 7126 287,50 4.522 1.300.075
 PARASIT WP ABU 7127 328,00 4.522 1.483.216
 PARASIT WP ABU 7128 125,00 4.522 565.250
 PARASIT WP ABU 7140 156,50 4.522 707.693
P002-HIT || Rp. 5.672.240 || 1.198,00
 PARASIT WP HIJAU MINT 6371 164,00 4.950 811.800
 PARASIT WP HIJAU MINT 7197 218,00 3.800 828.400
P002-HJB || Rp. 2.864.963 || 445,00
P002-MRN || Rp. 703.872 || 156,00
P002-NAVY || Rp. 10.347.853 || 1.917,50
 PARASIT WP NAVY 4941 130,00 5.000 650.000
 PARASIT WP NAVY 6212 115,00 4.158 478.170
P002-OLV || Rp. 565.488 || 136,00
 PARASIT WP OLIVE 6221 136,00 4.158 565.488
P002-ORG || Rp. 8.183.312 || 1.676,00
 PARASIT WP ORANGE 7134 244,50 4.522 1.105.629
 PARASIT WP ORANGE 7139 207,50 4.522 938.315
P002-PINK || Rp. 2.488.134 || 482,50
P002-PRE || Rp. 1.694.940 || 328,00
P002-PTL || Rp. 3.534.450 || 663,50
P002-RED || Rp. 1.954.955 || 442,00
 PARASIT WP MERAH 4914 28,50 6.000 171.000
P002-SAGE || Rp. 697.500 || 139,50
P002-SLM || Rp. 377.400 || 102,00
P002-STL || Rp. 338.000 || 52,00
P002-TSC || Rp. 216.216 || 52,00
P002-WHT || Rp. 5.266.954 || 1.282,50
 PARASIT WP PUTIH 5871 163,00 5.100 831.300
P002-YLW || Rp. 403.425 || 81,50
P003-BLK || Rp. 1.154.451 || 229,00
P003-BLUE || Rp. 415.800 || 100,00
P003-GRY || Rp. 3.382.017 || 767,00
 PARASIT METALIK ABU 5130 96,00 5.000 480.000
 PARASIT METALIK ABU 6231 95,00 4.158 395.010
P003-MRD || Rp. 625.000 || 125,00
P003-NAVY || Rp. 6.430.578 || 1.279,50
 PARASIT METALIK NAVY 6531 325,00 6.050 1.966.250
P003-ORG || Rp. 1.623.900 || 400,50
P003-SLM || Rp. 802.200 || 191,00
P003-WHT || Rp. 3.464.940 || 756,00
 PARASIT METALIK PUTIH 6118 66,50 4.820 320.530
 PARASIT METALIK PUTIH 6126 461,50 4.820 2.224.430
 PARASIT METALIK PUTIH 6318 228,00 4.035 919.980
P003-YLW || Rp. 1.245.400 || 239,50
 PARASIT METALIK KUNING 1486 239,50 5.200 1.245.400
P004-BLK || Rp. 1.145.350 || 231,00
 PARASIT BALON HITAM 6164 128,00 4.820 616.960
P004-HJB || Rp. 510.600 || 111,00
 PARASIT BALON HIJAU BOTOL 5719 111,00 4.600 510.600
P004-MINT || Rp. 802.648 || 154,00
P004-ORG || Rp. 1.145.400 || 83,00
P004-WHT || Rp. 3.626.400 || 323,00
P005-ABU || Rp. 368.543 || 81,50
 PARASIT MILKY ABU 7141 81,50 4.522 368.543
P005-BLK || Rp. 619.370 || 128,50
 PARASIT MILKY HITAM 6173 128,50 4.820 619.370
P005-HJU || Rp. 1.327.500 || 295,00
P005-RED || Rp. 510.000 || 68,00
 PARASIT MILKY MERAH 107 68,00 7.500 510.000
P008-HTM || Rp. 153.000 || 25,50
P008-MRH || Rp. 372.000 || 62,00
 TASLAN MERAH 2719 62,00 6.000 372.000
P008-NAVY || Rp. 2.388.800 || 267,00
P010 - MRN || Rp. 2.887.200 || 200,50
P010-ABU || Rp. 5.739.450 || 400,50
P010-CKLT || Rp. 4.250.350 || 295,50
P010-CRM || Rp. 3.305.050 || 230,50
P010-HJU || Rp. 9.453.750 || 657,00
 DESPO BALON HIJAU 3910 39,00 14.400 561.600
 DESPO BALON HIJAU 3919 31,00 14.400 446.400
 DESPO BALON HIJAU 3981 84,00 14.400 1.209.600
 DESPO BALON HIJAU 4916 47,50 14.400 684.000
P010-HTM || Rp. 4.160.800 || 217,00
P010-KNG || Rp. 1.051.200 || 73,00
P010-LIME || Rp. 1.159.200 || 80,50
P010-MNT || Rp. 640.800 || 44,50
P010-NAVY || Rp. 960.700 || 62,00
 DESPO BALON NAVY 4617 49,00 14.300 700.700
P010-OLV || Rp. 1.645.700 || 114,00
P010-ORG || Rp. 2.238.900 || 156,00
 DESPO BALON ORANGE 3941 54,50 14.400 784.800
 DESPO BALON ORANGE 4701 41,00 14.300 586.300
P010-PINK || Rp. 1.713.600 || 119,00
P010-PTH || Rp. 12.301.200 || 852,00
 DESPO BALON PUTIH 4651 60,00 14.300 858.000
P010-SGE || Rp. 1.296.000 || 90,00
P010-TTN || Rp. 2.400.600 || 169,00
 DESPO BALON TUTON ABU 4921 71,00 14.400 1.022.400
P013-ABU || Rp. 680.000 || 85,00
P013-CREAM || Rp. 2.640.750 || 356,50
 DESPO CREAM 1862 84,50 5.500 464.750
P013-HTM || Rp. 413.000 || 45,50
P013-NAVY || Rp. 871.500 || 151,50
 DESPO NAVY 1190 54,00 6.750 364.500
 DESPO NAVY 1450 97,50 5.200 507.000
P013-PINK || Rp. 547.200 || 72,00
P015-SLT3 || Rp. 4.275.000 || 45,00
P019 - HTM1 || Rp. 3.024.000 || 232,00
P019 - PTL || Rp. 30.351.390 || 2.316,90
 DESPO STRETCH PETROL 6841 140,50 13.100 1.840.550
 DESPO STRETCH PETROL 6851 141,00 13.100 1.847.100
 DESPO STRETCH PETROL 6861 139,00 13.100 1.820.900
P019-ABU || Rp. 38.908.615 || 2.852,50
 DESPO STRETCH ABU 6031 42,00 14.100 592.200
 DESPO STRETCH ABU 6381 28,50 13.200 376.200
 DESPO STRETCH ABU 6910 23,00 18.000 414.000
 DESPO STRETCH ABU 7216 147,50 16.652 2.456.170
 DESPO STRETCH ABU 7217 148,50 16.652 2.472.822
 DESPO STRETCH ABU 7219 152,50 16.652 2.539.430
P019-ARMY || Rp. 6.472.700 || 511,00
 DESPO STRETCH ARMY 4917 143,00 15.000 2.145.000
 DESPO STRETCH ARMY 4918 109,00 15.000 1.635.000
 DESPO STRETCH ARMY 5391 40,00 16.800 672.000
P019-BLUE || Rp. 7.878.980 || 632,00
 DESPO STRETCH BIRU 1664 133,50 11.700 1.561.950
 DESPO STRETCH BIRU 1665 73,00 11.700 854.100
 DESPO STRETCH BIRU 3510 39,50 9.740 384.730
 DESPO STRETCH BIRU 4910 45,50 13.000 591.500
P019-BW || Rp. 4.722.000 || 326,00
P019-CRM || Rp. 14.234.740 || 1.139,00
 DESPO STRETCH CREAM 5071 6,00 13.750 82.500
 DESPO STRETCH CREAM 5175 75,00 14.000 1.050.000
 DESPO STRETCH CREAM 5711 30,00 13.200 396.000
 DESPO STRETCH CREAM 7271 43,00 12.800 550.400
P019-GKHAKI || Rp. 3.270.200 || 296,00
 DESPO STRECTH GKHAKI 5519 141,00 12.200 1.720.200
P019-GRN || Rp. 1.646.600 || 148,50
P019-HTM || Rp. 70.075.180 || 5.567,50
 DESPO STRETCH HITAM 4431 102,00 12.700 1.295.400
 DESPO STRETCH HITAM 4891 46,00 13.000 598.000
 DESPO STRETCH HITAM 5188 10,00 15.000 150.000
 DESPO STRETCH HITAM 5571 74,50 18.350 1.367.075
 DESPO STRETCH HITAM 5914 42,00 14.100 592.200
 DESPO STRETCH HITAM 5931 26,00 14.100 366.600
 DESPO STRETCH HITAM 6771 147,50 13.100 1.932.250
 DESPO STRETCH HITAM 6810 40,50 13.100 530.550
 DESPO STRETCH HITAM 7071 3,00 8.000 24.000
 DESPO STRETCH HITAM 7210 24,50 15.652 383.474
 DESPO STRETCH HITAM 7231 3,00 12.800 38.400
 DESPO STRETCH HITAM 7391 100,00 11.250 1.125.000
 DESPO STRETCH HITAM 7410 98,00 11.250 1.102.500
 DESPO STRETCH HITAM 7411 100,00 11.250 1.125.000
 DESPO STRETCH HITAM 7412 101,00 11.250 1.136.250
 DESPO STRETCH HITAM 7413 96,00 11.250 1.080.000
 DESPO STRETCH HITAM 7414 97,00 11.250 1.091.250
 DESPO STRETCH HITAM 7415 103,00 11.250 1.158.750
 DESPO STRETCH HITAM 7416 95,00 11.250 1.068.750
 DESPO STRETCH HITAM 7417 63,00 11.250 708.750
P019-MCA || Rp. 16.248.925 || 1.284,50
 DESPO STRETCH MOCA 6611 139,00 12.650 1.758.350
 DESPO STRETCH MOCA 6612 150,00 12.650 1.897.500
 DESPO STRETCH MOCA 6613 148,00 12.650 1.872.200
 DESPO STRETCH MOCA 6617 145,00 12.650 1.834.250
 DESPO STRETCH MOCA 6618 112,00 12.650 1.416.800
 DESPO STRETCH MOCA 6619 131,50 12.650 1.663.475
P019-NAVY || Rp. 50.294.496 || 3.725,70
 DESPO STRETCH NAVY 2142 38,50 13.000 500.500
 DESPO STRETCH NAVY 3517 17,00 9.740 165.580
 DESPO STRETCH NAVY 6001 64,00 14.100 902.400
 DESPO STRETCH NAVY 6178 95,50 16.750 1.599.625
P019-ORN || Rp. 1.161.600 || 88,00
P019-PTH || Rp. 9.920.100 || 713,00
 DESPO STRETCH PUTIH 5195 76,00 15.000 1.140.000
 DESPO STRETCH PUTIH 5197 3,00 15.000 45.000
 DESPO STRETCH PUTIH 6011 19,00 14.100 267.900
 DESPO STRETCH PUTIH 6014 91,00 14.100 1.283.100
 DESPO STRETCH PUTIH 6017 73,00 14.100 1.029.300
 DESPO STRETCH PUTIH 6411 41,00 14.100 578.100
P019-RED || Rp. 39.841.638 || 3.378,50
 DESPO STRETCH MERAH 5710 34,00 13.200 448.800
 DESPO STRETCH MERAH 7091 168,00 11.273 1.893.864
 DESPO STRETCH MERAH 7261 125,00 12.800 1.600.000
 DESPO STRETCH MERAH 7401 138,50 11.250 1.558.125
P020-HTM || Rp. 1.860.000 || 93,00
P020-ORG || Rp. 443.300 || 31,00
P026-HTM || Rp. 139.986 || 22,00
 CODURA HITAM 5614 22,00 6.363 139.986
P029-CMR || Rp. 5.539.500 || 123,10
P035-STR || Rp. 5.572.650 || 114,90
 TALI STRING 5001 114,90 48.500 5.572.650
P036-HITAM || Rp. 2.401.850 || 397,00
 PELES HITAM 6521 397,00 6.050 2.401.850
P039-NAVY || Rp. 248.000 || 37,00
P043-SLT || Rp. 2.850.000 || 30,00
P044-CRM || Rp. 300.000 || 15,00
P044-DKR || Rp. 765.000 || 34,00
P049-ABU || Rp. 2.681.104 || 584,50
 THERMAL ABU 6131 38,00 4.820 183.160
 THERMAL ABU 6132 32,00 4.820 154.240
 THERMAL ABU 6137 57,50 4.820 277.150
 THERMAL ABU 7131 233,00 4.522 1.053.626
 THERMAL ABU 7132 224,00 4.522 1.012.928
P049-CRM || Rp. 1.076.180 || 228,50
 THERMAL CREAM 6136 68,00 4.820 327.760
P049-HJU || Rp. 539.840 || 112,00
 THERMAL HIJAU 6187 56,00 4.820 269.920
P049-HTM || Rp. 2.717.050 || 529,50
P049-KNG || Rp. 385.688 || 74,00
P049-MRH || Rp. 281.448 || 54,00
P049-PINK || Rp. 1.402.680 || 278,00
 THERMAL PINK 6129 45,50 4.820 219.310
P049-TSC || Rp. 520.000 || 104,00
 THERMAL TOSCA 6641 104,00 5.000 520.000
P049-UNG || Rp. 738.608 || 146,00
P050-ABU || Rp. 636.350 || 44,50
P050-SLM || Rp. 1.887.600 || 132,00
P053-HTM || Rp. 10.532.550 || 1.445,00
 TASLAN CRINKLE HITAM 5411 75,00 4.600 345.000
 TASLAN CRINKLE HITAM 6331 49,00 7.390 362.110
P053-PRL || Rp. 1.008.735 || 136,50
P053-PTH || Rp. 297.000 || 33,00
P058-ABU || Rp. 1.113.200 || 126,50
P058-CRM || Rp. 189.200 || 21,50
P058-HJU || Rp. 365.200 || 41,50
P058-NVY || Rp. 4.395.600 || 499,50
 COLOUMBIA NAVY 4291 209,50 8.800 1.843.600
P058-ORG || Rp. 1.504.800 || 171,00
TOTAL 592.485.660
Responsive image